CAS NO. : 1344-28-1
Alumina, molecular formula: Al2O3; molecular weight: 79.88,
Nano Aluminum Oxide
Item | Purity % | Crystal | BET m²/g | Particle Size | Application |
CA-AL30 | 99.99 | α | 10~20 | 30nm | Coating materials |
CA-A100 | 99.99 | α | 5~10 | 100nm | Ceramic, Coating, Target materials |
CA-A150 | 99.99 | α | 5~10 | 150nm | Ceramic,Coating,Rubber,Plastic |
CA-A300 | 99.99 | α | 5~10 | 300nm | Ceramic,Packaging |
CA-A500 | 99.99 | α | 5~10 | 500nm | Plastic,Rubber,Battery washcoat |
CA-TT | 99.99 | α | 5~10 | 0.3um | Translucent ceramic |
CA-A20M | 99.99 | mixed | 100±10 | 10-20nm | Anti-caking agent |
CA-A30M | 99.99 | mixed | 50±10 | 30-50nm | Coating,refractory materials |
CA-A20Y | 99.99 | γ | 150-200 | 10-20nm | Catalytic carrier, Thermal-conducting insulating filler |
CA-A30Y | 99.99 | γ | 100-150 | 30nm | Li battery additive |
CA-A50Y | 99.99 | γ | 100-150 | 50nm | Ceramic,Coating, Catalyst |
Nano High Purity Aluminum Oxide
CA-A300H | 99.9999 | α | 3~6 | 1-10um/5-10um | Laser crystal, Sapphire |
CA-A30N | 99.999 | α | 10~20 | 30nm | Coating materials, wash coat,Sapphire |
CA-ATG | 99.999 | α | 5~10 | 0.3um | Target materials, Ceramic |
CA-A50G | 99.999 | α | 5~10 | 0.5um | Li battery additive |
CA-ATN | 99.999 | γ | 20~30 | 50nm | Catalytic carrier, Ceramic |
Nano Aluminum Hydroxide
CA-HA20 | 99.99 | / | 200-300 | 10-20nm | Catalytic carrier,Fire retardant |
CA-HA30 | 99.99 | / | 200-300 | 30nm | Li battery additive |
CA-HA50 | 99.99 | / | 150-200 | 50nm | Catalytic carrier,Fire retardant |
High Purity Aluminum Oxide
CA-HA20G | 99.9999 | α | 3~12 | 0.2-3um | LED sapphire,Laser Crystal,Ceramic,Phosphor |
CA-HG10G | 99.999 | α | 3~12 | 0.2-4um | LED sapphire,Laser Crystal,Ceramic,Phosphor |
CA-HA30G | 99.995 | α | 3~12 | 0.2-4um | LED sapphire,Laser Crystal,Ceramic,Phosphor |
적용용도:
1.도자기, 화장품
2.정밀연마재료, 유리 또는 금속용기, 반도체 재료, 플라스틱, 자성테이프
3.형광재료, 수지재료
4.촉매(주로 자동차 배기가스제어에 사용)
5.페인트 종류 (자동차, 가구)
6.다양한 전자재료 페인트